<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert (Ted) Gutsche Jr.</title>
	<atom:link href="http://www.robertgutschejr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertgutschejr.com</link>
	<description>Researcher, Journalist, Educator</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research: ICA Paper Acceptance</title>
		<link>http://www.robertgutschejr.com/2012/02/08/ica/</link>
		<comments>http://www.robertgutschejr.com/2012/02/08/ica/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertgutschejr.com/?p=594</guid>
		<description><![CDATA[In May, I head to the International Communication Association 2012 conference in Phoenix. My paper, “IT’S OK TO BE MAD, BUT NOT OK TO BE MEAN”: Storytelling of war in Afghanistan and street crime at “home” in the Omaha World-Herald, explores the juxtaposition of local crime news in Omaha, Nebraska with coverage of local troops embedded in [...]]]></description>
			<content:encoded><![CDATA[<p>In May, I head to the International Communication Association 2012 conference in Phoenix.</p>
<p>My paper, “IT’S OK TO BE MAD, BUT NOT OK TO BE MEAN”: Storytelling of war in Afghanistan and street crime at “home” in the <em>Omaha World-Herald, </em>explores the juxtaposition of local crime news in Omaha, Nebraska with coverage of local troops embedded in Afghanistan in April 2011.</p>
<p>It argues that narrative devices such as scene-setting, characterization, sourcing, and the use of dramatic elements constructed violence abroad as heroic and expected, but disruptive and dangerous at home; these contrasts worked to sustain a dominant ideology of institutional superiority, reinforcing the worth of American empire.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertgutschejr.com/2012/02/08/ica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Article accepted in Journalism</title>
		<link>http://www.robertgutschejr.com/2012/02/08/journalism-articl/</link>
		<comments>http://www.robertgutschejr.com/2012/02/08/journalism-articl/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.robertgutschejr.com/?p=563</guid>
		<description><![CDATA[A paper titled, “It’s better than blaming a dead young man:” Creating mythical archetypes in local coverage of the Mississippi River drownings, that I did with Erica Salkin (ABD, Wisconsin) has been accepted for publication in  Journalism: Theory, practice, and criticism. The abstract reads: &#8220;This study provides a glimpse at myth within newswork created at the [...]]]></description>
			<content:encoded><![CDATA[<p>A paper titled, “It’s better than blaming a dead young man:” Creating mythical archetypes in local coverage of the Mississippi River drownings, that I did with Erica Salkin (ABD, Wisconsin) has been accepted for publication in  <em>Journalism: Theory, practice, and criticism.</em></p>
<p>The abstract reads:</p>
<p>&#8220;This study provides a glimpse at myth within newswork created at the local level during a time of death. Through an analysis of news coverage of the drownings of 10 young men in Wisconsin over 13 years, we examine how myth and narrative are used not just for larger, national or global moments, but within the local newspaper, in news stories that may be influenced by the needs of the local community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertgutschejr.com/2012/02/08/journalism-articl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community: Mapping, students, and stories</title>
		<link>http://www.robertgutschejr.com/2012/02/05/maps/</link>
		<comments>http://www.robertgutschejr.com/2012/02/05/maps/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.robertgutschejr.com/?p=605</guid>
		<description><![CDATA[In fall 2011, art students at Iowa City&#8217;s South East Junior High School worked with CrossingBorders.us (a community journalism and storytelling website I helped create) to tell their stories of life in their neighborhoods. Beyond drawing their tales, we talked about how maps themselves tell stories, how they shape space and create place. In a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F40618645%40N07%2Fsets%2F72157627798932262%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F40618645%40N07%2Fsets%2F72157627798932262%2F&amp;set_id=72157627798932262&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931" /><param name="allowfullscreen" value="true" /><embed width="450" height="350" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F40618645%40N07%2Fsets%2F72157627798932262%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F40618645%40N07%2Fsets%2F72157627798932262%2F&amp;set_id=72157627798932262&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>In fall 2011, art students at Iowa City&#8217;s South East Junior High School worked with <a href="http://www.crossingborders.us/?page_id=619">CrossingBorders.us</a> (a community journalism and storytelling website I helped create) to tell their stories of life in their neighborhoods.</p>
<p>Beyond drawing their tales, we talked about how maps themselves tell stories, how they shape space and create place.</p>
<p>In a spring 2012 class I am co-teaching in the English department at Iowa, we are also talking about space and place in how we tell stories about our geographic communities. See their maps below, then compare the maps between college undergrads and junior high students from very different spaces of the same city.</p>
<p><object width="450" height="350"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F75928395%40N07%2Fsets%2F72157629176724197%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F75928395%40N07%2Fsets%2F72157629176724197%2F&#038;set_id=72157629176724197&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F75928395%40N07%2Fsets%2F72157629176724197%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F75928395%40N07%2Fsets%2F72157629176724197%2F&#038;set_id=72157629176724197&#038;jump_to=" width="450" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertgutschejr.com/2012/02/05/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Dissertation update</title>
		<link>http://www.robertgutschejr.com/2011/12/19/researchdissertation/</link>
		<comments>http://www.robertgutschejr.com/2011/12/19/researchdissertation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.robertgutschejr.com/?p=703</guid>
		<description><![CDATA[I have wrapped up my data collection for my dissertation, which is focused on how newsworkers, public officials, and city residents characterize their neighborhoods and places. Scheduled for defense in July, I am excited about this work, especially in using mental maps (drawings of how we experience our spaces and places, such as the one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I have wrapped up my data collection for my dissertation, which is focused on how newsworkers, public officials, and city residents characterize their neighborhoods and places.</p>
<p style="text-align: left;">Scheduled for defense in July, I am excited about this work, especially in using mental maps (drawings of how we experience our spaces and places, such as the one above which is from a resident I interviewed) to talk about how news shapes perceptions of place.</p>
<p style="text-align: left;">I would like to thank residents who spoke with me at the Broadway Street Neighborhood Center and journalists from local newspapers.</p>
<p style="text-align: left;"><a href="http://www.robertgutschejr.com/research-prese…d-publications/">See also: Recent publications and presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertgutschejr.com/2011/12/19/researchdissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

